Let’s first look at the changes in the PAR value of sunlight in a day.
Time | Temperature | Humidty | PPFD(umol/s) | Lux | CCT(K) | R ratio(%) | G ratio(%) | B ratio(%) | Ra | R1-R5 | R6-R10 | R11-R15 |
9:00 | 30.5℃/86.97℉ | 66% | 1340.7 | 75527.5 | 5482 | 16.9 | 76.3 | 6.8 | 99.5 | 99.8,99.7,99.6,99.7,99.7 | 99.3,99.3,99.4,99.2,99.4 | 99.5,98.6,99.8,99.8,99.9 |
10:00 | 30.3℃/86.49℉ | 462.81 | 25771.4 | 6444 | 15.7 | 76.7 | 7.5 | 99.7 | 99.8,99.8,99.9,99.8,99.7 | 99.5,99.6,99.7,99.7,99.6 | 99.6,99.0,99.8,110.0,99.8 | |
11:00 | 30.3℃/89.15℉ | 59% | 1396.8 | 78532.4 | 5829 | 16.4 | 76.6 | 7.1 | 99.5 | 99.6,99.8,99.6,99.6,99.8 | 99.4,99.3,99.1,98.4,99.5 | 99.4,99.8,99.7,99.8,99.7 |
12:00 | 32.2℃/90.05℉ | 763.09 | 42857.3 | 5917 | 16.3 | 76.6 | 7.1 | 99.7 | 99.8,99.8,99.9,99.8,99.8 | 99.5,99.5,99.5,99.1,99.7 | 99.5,99.0,99.7,99.9,99.8 | |
13:00 | 30.5℃/86.81℉ | 52% | 858.11 | 48121.0 | 5904 | 16.3 | 76.5 | 7.1 | 99.6 | 99.7,99.7,99.8,99.8,99.6 | 99.4,99.5,99.6,99.5,99.5 | 99.6,98.7,99.7,99.9,99.7 |
14:00 | 32.9℃/91.27℉ | 49% | 976.84 | 54662.6 | 5746 | 16.6 | 76.4 | 7.0 | 99.5 | 99.4,99.4,99.8,99.5,99.2 | 99.0,99.6,99.8,99.1,98.9 | 99.3,98.1,99.4,99.9,99.3 |
15:00 | 31.3℃/88.32℉ | 51% | 1212.9 | 68120.1 | 5631 | 16.7 | 76.4 | 6.9 | 99.5 | 99.7,99.6,99.6,99.7,99.4 | 99.1,99.4,99.6,99.7,99.1 | 99.5,98.3,99.6,99.9,99.7 |
16:00 | 31.3℃/88.34℉ | 1094.7 | 61594.4 | 5457 | 17 | 76.2 | 6.8 | 99.5 | 99.7,99.6,99.6,99.6,99.6 | 99.1,99.4,99.6,99.5,99.1 | 99.5,98.4,99.7,99.8,99.7 | |
17:00 | 31.3℃/88.34℉ | 52% | 436.98 | 24434.4 | 5812 | 16.6 | 76.3 | 7.1 | 99.2 | 99.2,99.4,99.7,99.3,99.1 | 99.0,99.3,98.8,96.3,98.6 | 99.4,98.4,99.3,99.9,98.9 |
18:00 | 30.3℃/86.49℉ | 54.466 | 2890.6 | 8784 | 14.2 | 76.7 | 9 | 98.5 | 98.6,98.9,99.3,98.8,98.8 | 98.6,98.3,96.7,89.6,97.4 | 99.1,98.7,98.4,99.6,97.5 |
It can be seen that the PPFD value does not gradually increase first and then gradually decrease as expected. During the test, a cloud drifting by will have a relatively large impact on the PPFD value.
About the spectrum, from 9:00 to 17:00, there is not big change.
But at 18 o’clock, we can see a significant reduction in the band of red light.
Can LED grow lights realize this kind of timing change of PPFD value and spectrum? Yes, it can be done through VABIRA Controller GEN3.